Retired Farmer
CustomerLower LevelsSells to you
How they visit
- Sells to youYou can: report, dismiss
What they sell or give
| Item | How many | Chance |
|---|---|---|
| AquaScan | 1 | always |
| Bloomberry Seed | 2 | always |
| Bottle of Water Purification Tablets | 1 | always |
| Coffee Beans | 2 | always |
| Dream Cap Neutralizer Hydroponic Module | 1 | 50% |
| Dream Cap Nightmare Hydroponic Module | 1 | 50% |
| Dream Cap Spores | 3 | always |
| Fillerweed Production Hydroponic Module | 1 | 50% |
| Fillerweed Seed | 2 | always |
| Hydroponic Farming Manual | 1 | always |
| Hydroponic Nutrient Tablet | 3 | always |
| Hydroponic Nutrient Tablet Bottle | 1 | always |
| Hydroponic Smuggler Module | 1 | 50% |
| Hydroponic System | 1 | always |
| Hydroreed Filter Hydroponic Module | 1 | 50% |
| Hydroreed Seed | 2 | always |
| Kotton Auto Loom Hydroponic Module | 1 | 50% |
| Kotton Seed | 3 | always |
| Nutrifruit Hydroponic Module | 1 | 66% |
| Packet of Nutrifruit Seeds | 1 | always |
| Plant Analyzer | 1 | always |
| Water Filter | 2 | always |
| Water Pitcher | 1 | always |
| Water Testing Kit | 1 | always |
Source: the game's own data tables. Story choices and what they pay are on the Characters page.