
Scavenger
StoryLower LevelsNoneAppraisal jobBuys from youSells to you
How they visit
- Appraisal jobLower LevelsYou can: report, shoot, dismiss
- Appraisal jobNoneYou can: report, shoot, dismiss
- Sells to youLower LevelsYou can: report, shoot, dismiss
- Sells to youLower LevelsYou can: report, shoot, dismiss
- Sells to youLower LevelsYou can: report, shoot, dismiss
- Sells to youLower Levels25% offYou can: report, shoot, dismiss
- Sells to youLower LevelsYou can: report, shoot, dismiss
- Sells to youLower Levels15% offYou can: report, shoot, dismiss
- Sells to youLower Levels33% offYou can: report, shoot, dismiss
- Buys from youLower Levels₵120You can: report, shoot, dismiss
- Buys from youLower Levels₵80 to 120You can: report, shoot, dismiss
What they buy
70 items, most valuable first.
MBS Nerve Gas₵400
Water Tank₵350
Bottle of Spring Water₵325
Rampart Dual-Action Shotgun₵310
Large Military Backpack₵280
Peacemaker Heavy SMG₵280
Plastic Explosive₵250
Plastic Explosive (Armed)₵250
PulseGuard Stun Gun₵250
Lancewell Revolver₵240
Lancewell Snub Nose Tactical₵230
Ironcraft 10S₵225All 70 items they buy
Sentinel Mk. III., Lancewell 7" Revolver, Combat Machete, Lancewell Snub Nose Revolver, Stun Baton, Ironcraft 10, Titanite Serie X (L) Armor Plate, Backpack (Army-Issue), 1ml Dropper, Titanite Serie X (S) Armor Plate, Nestfire Compact, Liquid Luck, Titanite Serie IX Armor Plate, Skinning Knife, Tazer, Titanite Serie X (H) Armor Plate, Hydration Pouch, Flashbang Grenade, Combat Knife, Crowbar, Meat Cleaver, Kotton Lining, Smoke Grenade, Hatchet, Titanite Serie X Armor Plate, Kitchen Knife, Antique Fragmentation Grenade, Liberator 3D Printed Pistol, 10mm Ammunition (AP), Sealed Water Ration (Standard), 10mm Ammunition, 10mm Ammunition, Wrench, Box Cutter, .22 SR Ammunition (AP), Water Pitcher, 10mm Ammunition (Non-Lethal), .22 SR Ammunition, 100ml Graduated Cylinder, Jug of Water, Sealed Water Ration (Small), Lead Pipe, .22 SR Ammunition (Non-Lethal), Wine Bottle, 50ml Graduated Cylinder, 5ml Dropper, Bottle of Water (Large), Glass Shiv, 25ml Graduated Cylinder, Bottle of Water (Standard), Bottle of Water (Small), Bottle of Basic Solution, Bottle of Reducing Agent, Bottle of Acidic Solution, Bottle of Lipobond Agent, Bottle of N-Methylol Base, Bottle of Water (Micro), RAS Water Tank.
What they sell or give
| Item | How many | Chance |
|---|---|---|
| 3D Printing Filament | 3 | 15% |
| Bei's Premium Vanilla Icecream | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Birth Control Pill | 3 | 5% |
| Bloomberry Seed | 2 | always |
| Bottle of 4 In 1 Wash | 1 | 15% |
| Bottle of Water Purification Tablets | 1 | 20% |
| Box Cutter | 1 | 8% |
| Box of PAX Tampons | 1 | 5% |
| Cat Chocolate Bar | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Chemical Supplies (Common) | 2 | 25% |
| Combat Knife | 1 | 5% |
| Corrupted Module | 2 | 15% |
| Crowbar | 1 | 10% |
| Cybernetic Hand | 2 | always |
| Efficiency Module | 1 | 5% |
| Electronic Parts (Common) | 1 | 80% |
| Energy Cell | 1 | 25% |
| Energy Drink | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Engineering Foundry Supply Crate | 1 | always |
| Flux Smelting Agent (Basic) | 1 | 10% |
| Food Stamp | 1 | always |
| Galaxy Blend | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Hatchet | 1 | 8% |
| Hemostatic Bandage | 1 | 40% |
| HydraTech Micro Water Purifier | 1 | 8% |
| Immunivax Injector | 1 | always |
| Instant Ramen | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Kitchen Knife | 1 | 8% |
| Kotton Fabric | 1 | 15% |
| Kotton Seed | 2 | always |
| Lead Pipe | 1 | 12% |
| Li-Eat Snack Bar | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Meat Cleaver | 1 | 5% |
| Medical Supplies (Common) | 1 | 25% |
| Module Extractor (Basic) | 1 | 10% |
| Naloxgone Injector | 1 | 10% |
| Nudka | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Nutrifruit | 5 | always |
| Oxymore Injector | 1 | 20% |
| Pack of Hemingway Cigarettes | 1 | always |
| Packet of Nutrifruit Seeds | 1 | 15% |
| Peat | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Performance Module | 1 | 5% |
| Pilk | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Plasma Cutter | 1 | 10% |
| Processed Cheese | 1 | 8% |
| Puice | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Quality Module | 1 | 5% |
| Red Imp Beer | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Roll of Toilet Paper | 1 | 15% |
| Rubbing Alcohol | 1 | 10% |
| Ruined Module | 1 | 15% |
| Scrap Metal | 5 | always |
| Scratcher Ticket | 1 | 20% |
| Screwdriver | 1 | 20% |
| Sealed Water Ration (Small) | 2 | 15% |
| Smelling Salts | 1 | 10% |
| Soda | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
| Surgery Toolset | 1 | 5% |
| Tube of Toothpaste | 1 | 15% |
| Water Filter | 1 | 15% |
| Water Pitcher | 1 | 10% |
| Water Testing Kit | 1 | 20% |
| Wine Bottle | 2 | 50% |
| Wire | 2 | 15% |
| Wire Cutter | 1 | 15% |
| Yeast | 2 | 50% |
| ZeroChew Tab | rand(5..6) by default ; rand(6..7) when day >= 20 ; rand(7..8) when day >= 40 and not (day >= 20) ; rand(8..9) when day >= 60 and not (day >= 20) and not (day >= 40) | always |
Source: the game's own data tables. Story choices and what they pay are on the Characters page.