What winning costs
✕| Item | Number |
|---|---|
| Rent paid on days 7 to 42 | 1,348 (200, 209, 219, 229, 240, 251) |
| Rent paid on days 7 to 49 if you do not buy | 1,611 |
| The day 49 rent | 263, but the buy-out replaces it |
| Cash you must earn by day 49 | about 12,800 (12,000 + 1,348 rent - 550 start cash), about 260 a day |
| Average inflow needed a day, before bills, if you buy later | day 56 about 239, day 63 about 222, day 70 about 209, day 84 about 190, day 105 about 172 |
The rent rows are game data. The cash and inflow rows are our estimate.