
Caffeine Pill: price and who buys it
Medical1 x 1 cellsLegal
Who buys it
Budget a visit on day 20, richest first. The red line is your price; a faded row cannot pay it. Change the day in My run.
| Buyer | Budget | Range (₵) |
|---|---|---|
Upper Level Hospital SupplierUpper Levels | 750 to 1,000 | |
Shopping ThiefBlack Market | 500 to 750 | |
Private Security ContractorUpper Levels | 500 to 700 | |
Shopping MercenaryBlack Market | 600 to 650 | |
Upper Level ServantUpper Levels | 500 to 650 | |
| MMerchantno markup Lower Levels | 200 to 300 | |
Security Requisition OfficerSecurity, repeating on a weekday or interval rule | 300 | |
| AVAugmented visitorNone | 150 to 250 | |
EleanorUpper Levels | 200 | |
PharmacistLower Levels | 150 to 200 | |
Revolutionary FighterRevolution | 150 to 200 | |
CitizenLower Levels | 145 to 195 | |
Mid-Level NurseLower Levels | 145 to 195 | |
Cartel SoldierSector 13 Cartel | 150 | |
Desperate LoverLower Levels | 150 | |
Lower Level DoctorLower Levels | 100 to 150 | |
Lower Level NurseLower Levels | 125 | |
Lower Level ParentLower Levels | 100 to 115 | |
Lower Level CitizenLower Levels, repeating on a weekday or interval rule | 90 to 110 | |
SpacerLower Levels | 80 to 105 | |
Injured SpacerLower Levels | 80 to 105 | |
Officer LunSecurity | 100 | |
Sick Child CaretakerLower Levels | 80 to 100 | |
Sick Lower Level CitizenLower Levels | 100 | |
Wounded ManBlack Market | 100 | |
Young SpacerLower Levels | 80 to 100 | |
Security OfficerSecurity | 75 |
Also takes it in a trade or barter: Old Scav, Trade Board Official, Lou.
What to charge
Price Gouge12
Mark Up12
Thin Margins10
Red Ink10
Retail markup by difficulty, before condition, events and haggling.
Haggling at neutral reputation
Add +10%80%
Add +25%50%
Add +50%0%
Add +75%0%
A walk-out loses the sale.
Facts
MedicalCategory
LegalStatus
1 x 1 cellsSize
Who sells it
| Seller | How | How many | Chance |
|---|---|---|---|
| Lower Level Chemist | sell | 2 | always |
| Lower Level Vendor | sell | 1 | 25% |
| Security Officer | code reference (not confirmed as stock) | always | |
| Petty Thief | sell | 4 | always |
Where it drops
| Where | Loot pile | Share of the pile |
|---|---|---|
| Dumping Ground: 0.6% a search; Dumping Ground (fresh pile): 1.9% a search | Household | 12.5% |
Source: the game's own data tables. Values are base values on Mark Up, before condition, haggling and events.
Sources for this page: the game's own data.









