
Upper Level Citizen
CustomerUpper LevelsBuys from youGunsmith serviceSells to you
How they visit
- Sells to you35% offYou can: report, shoot, dismiss
- Gunsmith serviceYou can: report, shoot, dismiss
- Sells to youYou can: report, shoot, dismiss
- Buys from you₵300You can: report, shoot, dismiss
- Buys from you₵500You can: report, shoot, dismiss
What they buy
51 items, most valuable first.
Makeshift Storage Bay₵250
Caviar₵240
Ironcraft 10S₵225
Ironcraft 10₵160
Raw Meat (Standard)₵159
Large Fish Fillet₵143
Eel Fillet₵136
Sturgeon Roe₵120
Nestfire Compact₵120
Nudka₵85
Pack of Hemingway Cigarettes₵80
Small Eel Fillet₵68All 51 items they buy
Raw Meat (Small), Graft Tilapia Roe, Fish Fillet, Hot Sauce, Oxymore Injector, Bei's Premium Vanilla Icecream, Animal Fat, Liberator 3D Printed Pistol, Morsel, Tilapia Roe, Naloxgone Injector, Small Fish Fillet, Galaxy Blend, Peat, Makeshift Red Dot Sight, Instant Ramen, Processed Cheese, Meal Cap, Energy Drink, Vial of "Dream Dust", Toy Laser Pointer, Red Imp Beer, Li-Eat Snack Bar, Pilk, Cat Chocolate Bar, Gutter Tilapia Roe, Small Morsel, Soda, Lead Pipe, Makeshift Suppressor, Puice, BloomBerry, Tiny Fish Fillet, Nutrifruit, Phanta Pill, Fillerweed, ZeroChew Tab, Glass Shiv, Red Imp Beer Case.
What they sell or give
| Item | How many | Chance |
|---|---|---|
| 10mm Ammunition | 4 | 15% |
| 10mm Ammunition (AP) | 4 | 13% |
| 10mm High Capacity SMG Magazine | 1 | 30% |
| 10mm Magazine | 1 | 40% |
| 10mm SMG Box Magazine | always | |
| 10mm SMG Magazine | 1 | 40% |
| Advanced Water Filter | 1 | 12.2% |
| Ammo Display | 1 | 15% |
| Bag of "Blue Blood" | 1 | 34.0% |
| Bipod | always | |
| Compensator | 1 | 15% |
| Efficiency Module | 2 | 7.7% |
| Extended 10mm Magazine | 1 | 18% |
| High Capacity 10mm Magazine | 1 | 30% |
| High Durability Internal Springs | 1 | 15% |
| HydraTech Micro Water Purifier | 1 | 12.2% |
| Improved Internal Springs | 1 | 30% |
| Laser Sight | 1 | 30% |
| Match Grade Barrel | 1 | 15% |
| Night Owl Suppressor | 1 | 15% |
| Peacemaker Heavy SMG | 1 | 25% |
| Performance Module | 2 | 5.7% |
| Pistol Auto Sear | 1 | 15% |
| PulseGuard Stun Gun | 1 | 14.3% |
| Quality Module | 2 | 6.6% |
| Red Dot Sight | 1 | 30% |
| Self Charging Energy Cell | 1 | 10.5% |
| Sentinel Mk. III. | 1 | 37.5% |
| Suppressor | 1 | 30% |
| Tactile Memory Grip Gel | 1 | 15% |
| Target Acquisition Device | 1 | 15% |
| Tazer | 1 | 14.3% |
| Tuned Trigger Group | 1 | 15% |
Source: the game's own data tables. Story choices and what they pay are on the Characters page.